Scholarships
| S.No. | Institution/Donor | Eligibility | Scholarship | |
| Amount/material | No. of Students | |||
| 1 | Shri Umesh Gupta Ji | Merit cum means XI-XII (Science) | Rs. 500/- Per month | 1 |
| 2 | Shri Ganga Sharan Transhit (Retd. Teacher) | Only merit prize for 10 class I,II,III in Hindi | Rs. 500 + 300 + 200 | 3 |
| 3 | Shri J.C. Dhingra | Merit cum means minimum 60 % marks in class and Rs. 4500/- PM family income | 5 | |
| 4 | Samarpan’ by AAD (Assn. for the Deprived) | Merit cum means | Rs. 750/- per year | 2 |
| 5 | Rajasthan Ratnakar (Reg.) | Merit cum means 50% Marks & family income Rs. 4000/- per month | Rs. 1200/- | 10 |
| 6 | Satya-Bhanu Scholarship’ Shri Arun Prakash(Ex. Student) | Merit cum means First 3 position holder in each class | Rs. 400/-VI-VII
Rs. 500/-IX-XII |
9
12 |
| 7 | Shri P. Mandal (Ex student) | Needy students | School uniforms | 30 |
| 8 | Bhartiya Sathi Sangathan | Merit cum means | Set of note books & stationary | 10-20 student |
| 9 | Shri. S.P. Singh | Topper Class X & XII | Rs. 1000/- | 2 |
| 10 | Tarun Mitra Parishad (Shri Ashok Jain) | Merit cum means scholarships | Books Scholarship | 15 5 |
Aid to Economically Weaker Sections
| S.No. | No. of Students | Amount | Donor |
| 1 | 30 | Uniforms | Shri P. Mandal(an ex student |
| 20 | Uniforms | Student welfare fund | |
| 2 | 25 | Fees Concession | Student welfare fund |
| 50 | Fees Concession | P.T.A. | |
| 3 | 10 | Books + Stationary | Student welfare fund |
| Total – 135 Students | |||
