Present Staff
| S. No. | Name | Designation | Qualification |
| 1 | Dr. P. K. Singhal | Principal | M. Sc, B.Ed. Ph. D |
| 2 | Sh. Gajay Singh | Vice Principal | M.A., B. Ed. |
Lecturers |
|||
| 3 | Sh. M. P. Sharma | English | M.A., B. Ed. |
| 4 | Sh. Gulshan Batra | Mathematics | M. Sc., B. Ed. |
| 5 | Sh. Prem Pal Singh | Chemistry | M. Sc., B. Ed. |
| 6 | Sh. Naresh K. Sharma | Biology | M. Sc., B. Ed. |
| 7 | Sh. Chet Ram Singh | Sanskrit | M. A., B. Ed. |
| 8 | Dr. Poonam Bhardwaj | Physics | M. Sc., B. Ed., Ph. D. |
| 9 | Sh. Hari Prakash | Mathematics | M. Sc., B. Ed. |
| 10 | Sh. Raghvendra Sharma | Hindi | M. A., B. Ed. |
| 11 | Sh. Raj Kumar Sharma | English | M. A., B. Ed. |
| 12 | Sh. Pappu Singh | Pol. Science | M.A., B. Ed. |
| 13 | Sh. Kuldeep Singh | Economics | M.A., B. Ed. |
| 14 | Smt Sushil Singh | Commerce | M. Com., B. Ed., |
| 15 | Smt. Parul Tanwar | Economics | M. A., B. Ed. |
| 16 | Sh. Raj Kumar | Commerce | M.Com, B. Ed. |
TGTs |
|||
| 17 | Sh. Anil Kashyap | English | M. A., B. Ed. |
| 18 | Sh. Pawan Kumar | Mathematics | M. Sc., B. Ed. |
| 19 | Sh. Arvind Kumar | Mathematics | M. Sc., B. Ed. |
| 20 | Sh. Bijender Singh | Science | M. Sc., B. Ed. |
| 21 | Smt. Monika Midha | Science | M. Sc., B. Ed. |
| 22 | Smt. Mukesh Kumari | Social Science | M. A., B. Ed. |
| 23 | Smt. Anjana Bhatt | Sanskrit | M. A., B. Ed. |
| 24 | Miss Reeta | English | M. A., B. Ed. |
| 25 | Sh. Hem Rishi Meena | Social Science | M. A., B. Ed. |
| 26 | Sh. Dinesh Kumar | Sanskrit | M. A., B. Ed. |
| 27 | Smt. Babita Rani | Hindi | M. A., B. Ed. |
| 28 | Smt. Suman Lata | Hindi | M. A., B. Ed. |
| 29 | Smt Nidhi Goel | Math | M. A., B. Ed. |
| 30 | Smt. Sunita | English | M. A., B. Ed. |
| 31 | Smt. Anju Rani | Sanskrit | M. A., B. Ed. |
| 32 | Sh. Vinod Kumar | Hindi | M. A., B. Ed. |
| 33 | Sh. Vijay Saini | Drawing | B.F.A |
| 34 | Sh. Dev Bhaskar | Physical Education | B. Sc(Phy.) M.P. |
| 35 | Sh. Satish Kumar | Librarian | M. Lib. |
Ministerial Staff |
|||
| 36 | Sh. R. K. Aggarwal | Head Clerk | B.Com |
| 37 | Sh. Ravinder Singh Negi | UDC | B.A |
| 38 | Sh. Ved Prakash | LDC | Sr. Sec. |
| 39 | Sh. Uday Singh | Lab. Asstt. (Bio) | B.Com |
| 40 | Sh. Ram Ashish | Lab. Asstt. (Phy.) | Secondary |
| 41 | Sh. Sudhir Kumar | Lab. Asstt. (Chem.) | Secondary |
Class IV |
|||
| 42 | Sh. Hari Chand | Sweeper | ***** |
| 43 | Sh. Ram Babu | Chowkidar | Primary |
| 44 | Sh. Gaj Raj Sharma | Peon | Sr. School |
